
Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Hell's Fang | ↓↙←+A |
|---|---|
| >Additional Attack | ↓↙←+D during Hell's Fang |
| Gauntlet Hades | ↓↙←+B (midair also) |
| >Spin Kick | ↓↙←+D during Gauntlet Hades |
| Inferno Divider | →↓↘+C or D (midair also) |
| >Uppercut | ↓↘→+C during Inferno Divider |
| >Straight Punch | ↓↘→+C during Uppercut |
| >Ax Kick | ↓↙←+D during Uppercut |
| Belial Edge | ↓↙←+C in midair |
| Not Over Yet | ↓↓+C while opponent is down |
| Dead Spike | ↓↘→+D |
| Blood Scythe | ↓↙←+D (midair also) |
Distortion Drive
| Carnage Scissors | →↘↓↙←→+D (delayable) |
|---|---|
| Devoured by Darkness | ↓↙←↓↙←+D |
Astral Heat
| Black Onslaught | ↓↙←↙↓↘→+C |
|---|
Stylish Type
Special Attack
| Dead Spike | SP |
|---|---|
| Blood Scythe | ↓+SP (midair also) |
| C Inferno Divider | →+SP |
| Midair D Inferno Divider | →+SP in midair |
| >Uppercut | SP during Inferno Divider |
| >Ax Kick | SP during Uppercut |
| Hell's Fang | ←+SP |
| >Additional Attack | SP during Hell’s Fang |
| Belial Edge | SP in midair |
| Midair Gauntlet Hades | ←+SP in midair |
| >Spin Kick | SP during Gauntlet Hades |
Distortion Drive
| Carnage Scissors | →+LT+NM |
|---|---|
| Devoured by Darkness | LT+NM |
Astral Heat
| Black Onslaught | ←+LT+NM |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Hishouken (Ice Blade) | ↓↘→+A (midair also) |
|---|---|
| Hishougeki (Flying Ice Strike) | ↓↘→+D (delayable on ground / midair also) ※ |
| Musou Senshouzan (Crystal Strike) | ↓↙←+B (Press C for Additional Attack) |
| Musou Tosshougeki (Freezing Crystal Strike) | ↓↙←+D (Press C for Additional Attack) ※ |
| Fubuki (Blizzard) | →↓↘+B |
| Rehhyou (Violent Ice) | →↓↘+C |
| Hirensou (Dual Ice Strike) | →↓↘+D (delayable) ※ |
| Sekkajin (Snow Flower Storm) | ↓↓+C near the enemy |
| >Additional Attack | D during Sekkajin ※ |
| Hizansen (Permafrost) | ↓↙←+C in midair |
| Hizangeki (Arctic Strike) | ↓↙←+D in midair ※ |
| ※Each Special Attack D uses 25% Heat | |
Distortion Drive
| Touga Hyoujin (Ice Fang) | →↘↓↙←→+C |
|---|---|
| Hiyoku Getsumei (Moonsong) | →↘↓↙←→+D (midair also) |
| Kokuujin: Yukikaze | ↓↘→↓↘→+D |
Astral Heat
| Rengoku Hyouya (Arctic Dungeon) | ↓charge↑+D |
|---|
Stylish Type
Special Attack
| Hishouken (Ice Blade) / Hishougeki (Flying Ice Strike) | SP (midair also) |
|---|---|
| Fubuki (Blizzard) / Hirensou (Dual Ice Strike) | ↓+SP |
| Musou Senshouzan (Crystal Strike) / Musou Tosshougeki (Freezing Crystal Strike) | →+SP (SP chases after opponent also) |
| Sekkajin (Snow Flower Storm) | ←+SP |
| >Additional Attack | SP during Sekkajin (Uses 25% Heat) |
| Hizansen (Permafrost) / Hizangeki (Arctic Strike) | ↓+SP in midair |
Distortion Drive
| Hiyoku Getsumei (Moonsong) | LT+NM (midair also) |
|---|---|
| Touga Hyoujin (Ice Fang) | →+LT+NM |
Astral Heat
| Rengoku Hyouya (Arctic Dungeon) | ←+LT+NM |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Type XI: Optic Barrel | ↓↘→+A or B |
|---|---|
| Type IX: Muzzle Flitter | ↓↙←+A |
| Type XVII: Chamber Shot | ↓↘→+C |
| Type XIII: Revolver Blast | ↓↘→+C in midair |
| >Additional Attack | ↓+C during Type XIII: Revolver Blast |
| Type VI: Flash Suppressor | ↓↓+B or C while opponent is down (only B is delayable) |
| Type II: Bloom Trigger | ↓↘→+D during Chain Revolver |
| Type V: Assault Through | ↓↙←+D during Chain Revolver |
| Type III: Spring Raid | →↓↘+D during Chain Revolver |
Distortion Drive
| Zero-gun: Fenrir | →↘↓↙←→+D |
|---|---|
| Bullet Storm ⇒ Zero-gun: Thor | ↓↘→↓↘→+D in midair |
Astral Heat
| Valkyrie Veil | ↓↘→↓↘→+C |
|---|
Stylish Type
Special Attack
| Type XVII: Chamber Shot | SP |
|---|---|
| Type IX: Muzzle Flitter | ↓+SP |
| A Type XI: Optic Barrel | ←+SP |
| B Type XI: Optic Barrel | →+SP |
| Type XIII: Revolver Blast | SP in midair |
| >Additional Attack | SP during Type XIII: Revolver Blast |
Distortion Drive
| Zero-gun: Fenrir | LT+NM |
|---|---|
| Bullet Storm ⇒ Zero-gun: Thor | LT+NM in midair |
Astral Heat
| Valkyrie Veil | ←+LT+NM |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Tiny Lobelia | ↓↘→+A or B or C (midair also) |
|---|---|
| George XIII | ↓↙←+A (midair also) |
| Impish Gypsophila | ↓↙←+B (midair also) |
| Sword Iris | ↓↙←+C (midair also) |
| Beezle Lotus | ↓↓+A (midair also) |
| Lotus Barrel | ↓↓+B (midair also) |
Distortion Drive
| Baden-Baden Lily | →↘↓↙←→+C (midair also) |
|---|---|
| Tempest Dahlia | →↘↓↙←→+B (midair also) |
Astral Heat
| Clownish Calendula | ↓↘→↘↓↙←+C |
|---|
Stylish Type
Special Attack
| Tiny Lobelia | ←or Neutral or→+SP (midair also) |
|---|---|
| Sword Iris | ↓+SP(midair also) |
| George XIII | ↙+SP(midair also) |
| Impish Gypsophila | ↘+SP(midair also) |
Distortion Drive
| Baden-Baden Lily | LT+NM (midair also) |
|---|---|
| Tempest Dahlia | →+LT+NM(midair also) |
Astral Heat
| Clownish Calendula | ←+LT+NM |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Cat Spirit One! | ↓↘→+A (repeatable) |
|---|---|
| Cat Spirit Two! | ↓↘→+B in midair (repeatable) |
| Cat Spirit Three! | ↓↘→+C (delayable / repeatable) |
| > Cat Spirit Encore! | B during Cat Spirit One! or Cat Spirit Three! |
| Kitty Litter Special! | →↘↓↙←+A or B or C (only C is delayable) |
| Cat Jump! | ↓↙←+D |
| Sticky Kitty | ↓↙←+D in midair near edge of screen (delayable) (Press → in middle of attack to change trajectory) |
| D during Dancing Edge in mid air near edge of screen (delayable) (Press → to change in middle of attack) | |
| Slashy-Slashy!! | ↓↓+C (delayable) |
| Trick Edge! | ↓charge↑+D (Press ↓or← in middle of attack to change trajectory) |
Distortion Drive
| Cat Person's Secret Art: Hexa-Edge | ↓↘→↓↘→+D |
|---|---|
| Aerial Dancing Edge!! | ↓↘→↓↘→+D in midairD |
| I'mma beat the crap outta you! | ↓↙←↓↙←+C |
Astral Heat
| Attack Meow Pow! | Attack Meow Pow! ←charge↓↑+D |
|---|
Stylish Type
Special Attack
| Kitty Litter Special! A | SP |
|---|---|
| Kitty Litter Special! B | →+SP |
| Kitty Litter Special! C | ↓+SP (delayable) |
| Cat Spirit Two! | SP in midair |
Distortion Drive
| Cat Person's Secret Art: Hexa-Edge | LT+NM |
|---|---|
| Aerial Dancing Edge!! | LT+NM in midair |
| I'mma beat the crap outta you! | →+LT+NM |
Astral Heat
| Attack Meow Pow! | ←+LT+NM |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Gigantic Tager Driver | D-pad circular motion once +A or B (delayable) |
|---|---|
| Air Driver | D-pad circular motion once +C in midair (delayable) |
| Sledge Hammer | ↓↘→+A or B (only B is delayable) |
| >Additional Attack | ↓↘→+A during Sledge Hammer |
| Atomic Collider | →↓↘+C (delayable) |
| Crimson Punisher | →↘↓↙←+A in midair |
| Spark Bolt | ←↙↓↘→+D or →↓↘+D(when Electric gauge is maxed |
| Voltic Charge | ↓↙←+D (delayable) |
| >Additional Attack | ↓↘→+A while guarding with Voltic Charge |
| Gadget Finger | ↓↓+D when opponent is down (delayable) |
Distortion Drive
| Genesic Emerald Tager Buster | D-pad circular motion twice+C (delayable) |
|---|---|
| Magna-Tech Wheel | ↓↘→↓↘→+B |
| >Tera-break | ↓↘→↓↘→+B during Magna-Tech Wheel |
Astral Heat
| King of Tager | D-pad circular motion 3 times+D (delayable) |
|---|
Stylish Type
Special Attack
| B Gigantic Tager Driverー | SP |
|---|---|
| B Sledge Hammer | →+SP |
| >Additional Attack | SP during Sledge Hammer B |
| Atomic Collider | ↓+SP |
| Voltic Charge | ←+SP |
| Spark Bolt | ←+SP when Electric gauge is maxed |
| Air Driver | SP in midair |
| Crimson Punisher | ↓+SP in midair |
Distortion Drive
| Magna-Tech Wheel | LT+NM |
|---|---|
| >Tera-break | LT or NM or HV during Magna-Tech Wheel (Uses 50% Heat Gauge) |
| Genesic Emerald Tager Buster | →+LT+NM (delayable) |
Astral Heat
| King of Tager | ←+LT+NM(delayable) |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Straight Through | ←↙↓↘→+D with rod |
|---|---|
| >Additional Attack | A or B or C during Straight Through |
| >Interrupt / Feint | D during Straight Through |
| Tsubame Gaeshi | →↓↘+D with rod |
| Three Dragons: White | ↓↘→+A when rod is placed |
| Three Dragons: Green | ↓↘→+B when rod is placed (midair also) |
| Three Dragons: Red | ↓↘→+C when rod is placed (midair also) |
| Unarmed Lunge (Chi) | ←↓↙+C when rod is placed (delayable) |
| Reach: Last Chance | →↘↓↙←+A when rod is placed (midair also) |
| >One Shot / Three Dragons: Green / Three Dragons: Red / Chan-Kan | A or B or C or D during Reach: Last Chance |
| Reach: Robbing the Kong | →↘↓↙←+B when rod is placed (midair also) |
| Reach: Kong on Kong | →↘↓↙←+C when rod is placed (midair also) |
| The Four Winds | ←↙↓↘→+D when rod is placed (midair also) |
| Kote Gaeshi | →↓↘+D or ←↓↙+D when rod is placed (midair also) |
Distortion Drive
| All Green | →←↓↑+C |
|---|---|
| All Terminals | →↘↓↙←→+C |
| Thirteen Orphans | →↘↓↙←→+D when rod is placed |
Astral Heat
| Nine Gates of Heaven | ←→+D during Reach: Last Chance |
|---|
Stylish Type
Special Attack
| Standing D | SP |
|---|---|
| Jump D | SP in midair |
| Jump↓+D | ↓+SP with rod in midair |
| Straight Through | ↓+SP with rod |
| >A Additional Attack | ←+SP during Straight Through |
| >B Additional Attack | SNeutral or →+SP during Straight Through |
| >C Additional Attack | ↓+SP during Straight Through |
| Tsubame Gaeshi | →+SP with rod |
| Three Dragons: Red | ↓+SP when rod is placed (midair also) |
| >Three Dragons: White | SP during Three Dragons: Red or Three Dragons: Green |
| >Three Dragons: Green | SP during Three Dragons: Red or Three Dragons: White |
| Unarmed Lunge (Chi) | →+SP when rod is placed (delayable) |
| Reach: Last Chance | ←+SP when rod is placed (midair also) |
| >Three Dragons: Red | →+SP during Reach: Last Chance |
| >Three Dragons: Green | ←+SP during Reach: Last Chance |
| >Chan-Kan | SP during Reach: Last Chance |
Distortion Drive
| All Terminals | LT+NM |
|---|---|
| All Green | →+LT+NM |
| Thirteen Orphans | ↓+LT+NM when rod is placed |
Astral Heat
| Nine Gates of Heaven | ←+LT+NM during Reach: Last Chance |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Equals 0 | ↓↘→+B |
|---|---|
| y. two-dash | ↓↘→+C in midair |
| If p, then q | ↓↙←+A or B or C (midair also) |
| Permutation n, r | ↓↓+A or B or C (midair also) |
| a plus/minus b | ←↙↓↘→+A while the opponent is cursed (midair also) |
| Zero Vector | ↓↘→+D in midair |
Distortion Drive
| f inverse | ↓↘→↓↘→+C |
|---|---|
| f of g | ↓↙←↓↙←+D in midair |
Astral Heat
| n to infinity | →↘↓↙←→+D (midair also) |
|---|
Stylish Type
Special Attack
| Permutation n, r | ← or Neutral or →+SP (midair also) (midair also) |
|---|---|
| Equals 0 | ↓+SP |
| If p, then q | ↙or↘+SP |
| y. two-dash | ↓+SP in midair |
| Zero Vector | ↘+SP in midair |
Distortion Drive
| f inverse | LT+NM |
|---|---|
| f of g | ←+LT+NM (midair also) |
Astral Heat
| n to infinity | ←+LT+NM(midair also) |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Secret Art: Bang's Shadowstep Jutsu | A or B or C during during block in Burning Heart |
|---|---|
| Secret Art: Bang's Aerial Shadowstep Jutsu | A or B or C in midair during block in Burning Heart |
| Bang-style Shuriken | ↓↘→+A or B or C or D in midair |
| Set Nail | ↓↙←+A or B or C or D (midair also) |
| Bang's Steel Rain | →↘↓↙←→+B |
| Flaming Air Attack (Musasabi) | ↓↓+A in midair |
| Bang's Unstoppable Double Palm Thrust | →↓↘+B |
| Bang's Heavenly Double Palm Thrust | →↓↘+B in midair |
| Bang's Void Tempest Kick | →↓↘+C |
| Bang's Void Tempest Kick EX | →↓↘+C in midair |
Distortion Drive
| Bang's Infinite Chaos-Fist of the Void | ↓↘→↓↘→+A |
|---|---|
| Secret Technique: "Fatal Eruption" | ↓↘→↘↓↙←+C |
| Ultra Technique: "Hyper Shadowstep Strike" | ↓↘→↓↘→+D with all icons lit and active |
Astral Heat
| Forbidden Technique: "The Ultimate Bang" | →↘↓↙←→↘↓↙←+D in midair |
|---|
Stylish Type
Special Attack
| Bang's Unstoppable Double Palm Thrust | SP |
|---|---|
| Bang's Heavenly Double Palm Thrust | SP in midair |
| C Set Nail | ↓+SP |
| D Bang-style Shuriken | SP in midair |
| Bang's Void Tempest Kick | →+SP |
| Bang's Void Tempest Kick EX | →+SP in midair |
| Bang's Steel Rain | ←+SP |
| Flaming Air Attack (Musasabi) | ←+SP in midair |
Distortion Drive
| Secret Technique: "Fatal Eruption" | LT+NM |
|---|---|
| Bang's Infinite Chaos-Fist of the Void | ↓+LT+NM |
| Ultra Technique: "Hyper Shadowstep Strike" | →+LT+NM with all icons lit and active |
Astral Heat
| Forbidden Technique: "The Ultimate Bang" | ←+LT+NM in midair |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Vivace | ↓↘→+A or B |
|---|---|
| Cantabile | →↓↘+C |
| Allegretto | ↓↙←+C in midair |
| La Campanella | ↓↓+D on release while Nirvana is active (midair also) |
| Con Tenerezza | ←→+D on release while Nirvana is active (midair also) |
| Con Fuoco | ←↙↓↘→+D on release while Nirvana is active (midair also) |
| Con Anima | →↘↓↙←+D on release while Nirvana is active (midair also) |
| Con Brio | →↓↘+D on release while Nirvana is active (midair also) |
| Volante | ←↓↙+D on release while Nirvana is active (midair also) |
Distortion Drive
| Laetabilis Cantata | →↘↓↙←→+C |
|---|---|
| Rhapsody of Memories | ↓↘→↓↘→+D on release while Nirvana is active (midair also) |
| Fermata | ↓↙←↓↙←+D on release while Nirvana is active (midair also) |
| Arpeggio of Oblivion | →↘↓↙←→+D on release while Nirvana is active during Synchronized High Speed |
Astral Heat
| Deus Ex Machina | →←→←↙↓↘→+D on release while Nirvana is active |
|---|
Stylish Type
Special Attack
| A Vivace | SP |
|---|---|
| Cantabile | ↓+SP |
| B Vivace | →+SP |
| Allegretto | SP in midair |
Distortion Drive
| Laetabilis Cantata | LT+NM |
|---|---|
| Rhapsody of Memories | →+LT+NM (midair also) |
| Fermata | →+LT+NM (midair also) |
Astral Heat
| Deus Ex Machina | ←+LT+NM |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Gurren (Crimson) | ↓↙←+A (Uses 1 magatama) |
|---|---|
| Kishuu (Demonic Leg) | →↓↘+A (Uses 1 magatama) |
| >Enma (Hades) | A during Kishuu (Demonic Leg) (Uses 1 magatama) |
| Renka (Lotus) | ↓↘→+B (Uses 2 magatama) |
| Zantetsu (Steel Slash) | ←↙↓↘→+C (Uses 3 magatama) |
| Agito | ↓↙←+A in midair (Uses 1 magatama) |
| Hotaru (Firefly) | ↓↙←+B in midair (Uses 2 magatama) |
| Tsubaki | ↓↙←+C in midair (Uses 3 magatama) |
Distortion Drive
| Kokuujin: Shippu (Empty Sky Form: Summer's Advance) | →↘↓↙←→+C (delayable / Uses 4 magatama) |
|---|---|
| Kokuujin: Yukikaze (Empty Sky Form: Winter's Riposte) | ↓↙←↓↙←+B (Uses 8 magatama) |
| Kokuujin Ougi: Mugen (Light of Judgment) | ↓↙←↓↙←+B (Uses 8 magatama) |
Astral Heat
| Kokuujin Ougi: Akumetsu (Judgment of the Sword) | ↓charge↑+D |
|---|
Stylish Type
Special Attack
| Gurren (Crimson) | ←+SP (Uses 1 magatama) |
|---|---|
| Kishuu (Demonic Leg) | SP (Uses 1 magatama) |
| >Enma (Hades) | SP during Kishuu (Demonic Leg) (Uses 1 magatama) |
| Renka (Lotus) | →+SP(Uses 2 magatama) |
| Zantetsu (Steel Slash) | ↓+SP(Uses 3 magatama) |
| Agito | SP in midair(Uses 1 magatama) |
| Hotaru (Firefly) | →+SP in midair(Uses 2 magatama) |
| Tsubaki | SP in midair(Uses 3 magatama) |
Distortion Drive
| Kokuujin: Shippu (Empty Sky Form: Summer's Advance) | LT+NM(Uses 4 magatama) |
|---|---|
| Kokuujin: Yukikaze (Empty Sky Form: Winter's Riposte) | →+LT+NM(Uses 4 magatama) |
| Kokuujin Ougi: Mugen (Light of Judgment) | ↓+LT+NM(Uses 8 magatama) |
Astral Heat
| Kokuujin Ougi: Akumetsu (Judgment of the Sword) | ←+LT+NM |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Sickle Storm ※1 | ↓↘→+D (delayable or pressing C changes point of appearance) |
|---|---|
| Spike Chaser ※1 | ↓↙←+D (delayable or pressing C changes behavior of attack) |
| Crescent Saber | ↓↙←+D in midair (delayable or pressing C interrupts attack) |
| Gravity Seed | ↓↙←+A or B or C (also possible after a ※1 attack) |
| Supra Rage ※1 | →↓↘+C (midair also) |
| Act Parcer | ←← or →→ after certain attacks hit (midair also) |
Distortion Drive
| Legacy Edge | ↓↘→↓↘→+D |
|---|---|
| Calamity Sword | →↘↓↙←→+D (midair also) |
Astral Heat
| Sword of Destruction | ↓↙←↓↙←+D |
|---|
Stylish Type
Special Attack
| Spike Chaser | SP |
|---|---|
| Supra Rage | ↓+SP(midair also) |
| Sickle Storm | →+SP |
| Gravity Seed | ←+SP |
| Crescent Saber | SP in midair |
| Act Parcer | ←← or →→ after certain attacks hit (midair also) |
Distortion Drive
| Calamity Sword | LT+NM (midair also) |
|---|---|
| Legacy Edge | →+LT+NM |
Astral Heat
| Sword of Destruction | ←+LT+NM |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Sanctus Aequum | ↓↘→+A or B or C or D ※ |
|---|---|
| Sanctus Veritas | ↓↙←+B or D ※ |
| Sanctus Decus | ↓↓+B or D (delayable) ※ |
| Benedictus Rex | →↓↘+C or D ※ |
| Aequum Eleison | ↓↘→+A or D ※ in midair |
| Lux Aeterna | ↓↙←+A or B or C or D ※ in midair |
| Lux Macto | ←↓↙+A or D ※ |
| Sanctus Aerolata | →↘↓↙←+C |
| ※Enhanced Special Attack version D can be used by consuming 1 Install gauge. | |
Distortion Drive
| Confutatis Maledictis | ↓↘→↓↘→+C or D (Drain gauge for Special Attack D) |
|---|---|
| Macto Maledictis | ↓↙←↓↙←+D (midair also / requires 1 or more Install gauge) |
| Requiem Maledictis | →↘↓↙←→+B |
Astral Heat
| Requiem Aeternam | →↘↓↙←→+C |
|---|
Stylish Type
Special Attack
| B Sanctus Aequum | SP ※ |
|---|---|
| >Sanctus Veritas | SP ※ during Sanctus Aequum |
| >Sanctus Decus | SP ※ during Sanctus Veritas |
| Sanctus Aerolata | ↓+SP |
| Benedictus Rex | →+SP ※ |
| Aequum Eleison | SP in midair ※ |
| B Lux Aeterna | SP in midair ※ |
| Lux Macto | ←+SP ※ |
| ※Enhanced Special Attack can be used by consuming 1 Install gauge. | |
Distortion Drive
| C Confutatis Maledictis | LT+NM |
|---|---|
| Macto Maledictis | ↓+LT+NM(midair also) |
| Requiem Maledictis | →+LT+NM |
Astral Heat
| Requiem Aeternam | ←+LT+NM |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Venom Sword | ↓↘→+A |
|---|---|
| Hungry Coils | →↓↘+D |
| Serpent's Benediction | ↓↙←+D |
| >Falling Fang | A during Serpent's Benediction or Serpent's Redemption |
| >Rising Fang | B during Serpent's Benediction or Serpent's Redemption |
| >Devouring Fang | C during Serpent's Benediction or Serpent's Redemption |
| >Serpent's Haste | D during Serpent's Benediction |
| >Serpent's Redemption | ←← or →→ during Serpent's Benediction |
| Wind Serpent's Fang | ↓↙←+B in midair |
| Bloody Fangs | ↓↘→+C |
Distortion Drive
| Serpent's Infernal Rapture | ↓↘→↓↘→+B |
|---|---|
| Eternal Coils of the Dragon Serpent | →↘↓↙←→+C |
| The Serpent's Unholy Wrath | During Serpent's Benediction or Serpent's Redemption →↘↓↙←→+D |
Astral Heat
| Hungry Darkness of 1000 Souls | ↙→↘↓↙←↘+D |
|---|
Stylish Type
Special Attack
| Venom Sword | SP |
|---|---|
| Serpent's Benediction | ↓+SP |
| >Falling Fang | →+SP during Serpent's Benediction or Serpent's Redemption |
| >Rising Fang | SP during Serpent's Benediction or Serpent's Redemption |
| >Devouring Fang | ↓+SP during Serpent's Benediction or Serpent's Redemption |
| >Serpent's Redemption | ←← or →→ during Serpent's Benediction |
| Hungry Coils | →+SP |
| Bloody Fangs | ←+SP |
| Wind Serpent's Fang | SP in midair |
Distortion Drive
| Serpent's Infernal Rapture | LT+NM |
|---|---|
| Eternal Coils of the Dragon Serpent | →+LT+NM |
| The Serpent's Unholy Wrath | LT+NM during Serpent's Benediction or Serpent's Redemption |
Astral Heat
| Hungry Darkness of 1000 Souls | ←+LT+NM |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Totsuka Blade | ↓↘→+D while Steins Gunner has been placed (midair also) ↓↘→+D (midair also) |
|---|---|
| Divine Wrath of the Heavens | ↓↙←+D while Steins Gunner has been placed (midair also / delayable) |
| Arrows of Heaven | ↓↘→+A (midair also) |
| Ikutachi Blade | →↘↓↙←+B |
| Sword of Decimation | →↘↓↙←+C(delayable) |
| Origins | →↓↘+C (midair also) |
Distortion Drive
| Wisdom of the Divines | →↘↓↙←→+C |
|---|---|
| Blessed Mirror | →↘↓↙←→+D (midair also) |
Astral Heat
| Sword of the Godslayer | ↓↓↓+D |
|---|
Stylish Type
Special Attack
| Totsuka Blade | SP(midair also) |
|---|---|
| Arrows of Heaven | ↓+SP(midair also) |
| Ikutachi Blade | →+SP |
| Sword of Decimation | ←+SP(delayable) |
Distortion Drive
| Blessed Mirror | LT+NM(midair also) |
|---|---|
| Wisdom of the Divines | →+LT+NM |
Astral Heat
| Sword of the Godslayer | ←+LT+NM |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Comet Cannon | ↓↘→+A (Press D for Additional Attack / delayable) |
|---|---|
| Corona Upper | →↓↘+C (Press D for Additional Attack / delayable) |
| Space Counter (Parrying) | ↓↙←+D |
| >Additional Attack | D after Space Counter or in Invincible state (delayable) |
| Asteroid Vision ※1 | ↓↙←+A or B or C |
| >Break | A during Asteroid Vision A |
| >Eclipse Turn | B during Asteroid Vision A |
| >Lunatic Upper ※1 | C during Asteroid Vision A |
| >Cosmic Ray | D during Asteroid Vision A |
| >Mars Chopper | A during Lunatic Upper |
| >Star Gazer | B during Lunatic Upper |
| >Infinite Rush | C during Lunatic Upper |
| >Lander Blow | D during Lunatic Upper (repeatable) |
| >Lightning Arrow | D while B or C Asteroid Vision (delayable) |
| Shooting Star | ↓↘→+D (delayable / can be used during ※1 also) |
Distortion Drive
| Big Bang Smash | →↘↓↙←→+D (delayable) |
|---|---|
| Particle Flare | ↓↘→↓↘→+D (Press D for Additional Attack(max. 2 times) / delayable) |
Astral Heat
| Planet Crusher | ↓↘→↘↓↙←+D (delayable) |
|---|
Stylish Type
Special Attack
| Asteroid Vision A | SP |
|---|---|
| >Break | SP during Asteroid Vision A |
| >Eclipse Turn | A←+SP during Asteroid Vision A |
| >Cosmic Ray | →+SP during Asteroid Vision A (delayable) |
| >Lunatic Upper | ↓+SP during Asteroid Vision A |
| >Mars Chopper | →+SP during Lunatic Upper |
| >Star Gazer | ↓+SP during Lunatic Upper |
| >Infinite Rush | LT or NM or HV during Lunatic Upper (repeatable) |
| >Lander Blow | SP during Lunatic Upper (delayable) |
| >Shooting Star | ←+SP during Lunatic Upper (delayable) |
| B Asteroid Vision | →+SP |
| >Lightning Arrow | SP(delayable) during Asteroid Vision B |
| Comet Cannon | ↓+SP |
| >Break Shot | SP during Comet Cannon (delayable) |
| Corona Upper | ←+SP or SP in midair |
| >Meteor Dive | SP during Corona Upper (delayable) |
Distortion Drive
| Particle Flare | LT+NM(delayable) |
|---|---|
| >Particle Flare (Uppercut) | LT or NM or HV or SP during Particle Flare (delayable) |
| >Particle Flare (Finish)/th> | LT or NM or HV or SP during Particle Flare (Launch) (delayable) |
| Big Bang Smash | →+LT+NM(delayable) |
Astral Heat
| Planet Crusher | ←+LT+NM(delayable) |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Nacht Jäger | ↓↘→+A while human |
|---|---|
| Schwarz Jagd | ↓↘→+B while human |
| >Weiss Jagd | ↓↘→+B during Schwarz Jagd |
| Nacht Rozen | ↓↘→+C while human |
| Mondlicht | ↓↙←+B while human |
| Geschwind Wolf | D-pad +D during Special Attack while human |
| König Wolf | ↓↘→+A or B or C while transformed (midair also) |
| Eisen Wolf | ↓↙←+A or B or C in midair while transformed |
| Himmel Wolf | B+C while transformed (midair also) |
| Rasen Wolf | D-pad +D while transformed |
Distortion Drive
| Sturm Wolf | →↘↓↙←→+D while human |
|---|---|
| König Flug | ↓↘→↓↘→+C in midair |
Astral Heat
| Blut Vollmond | ↓↙←↓↙←+C while human |
|---|
Stylish Type
Special Attack
| Nacht Jäger | SP while human |
|---|---|
| Nacht Rozen | →+SP while human |
| Schwarz Jagd | ↓+SP while human |
| >Weiss Jagd | SP during Schwarz Jagd |
| Mondlicht | SP in midair while human |
| Himmel Wolf | NM+HV while transformed (midair also) |
| König Wolf | ← or Neutral or →+SP while transformed (midair also) |
| Eisen Wolf | ↙ or ↓ or ↘+SP in midair while transformed |
| Rasen Wolf | D-pad +HV while transformed |
Distortion Drive
| Sturm Wolf | LT+NM while human |
|---|---|
| König Flug | LT+NM in midair |
Astral Heat
| Blut Vollmond | ←+LT+NM while human |
|---|

Drive
Over Drive
※ You can find the command list for each character in COMMAND LIST of the Pause menu.
Technical Type
Special Attack
| Air Persia | ↓↘→+A (midair also) |
|---|---|
| >Additional Attack | A or B or C during Air Persia (max. 3 times) |
| Mami Circular | ↓↘→+B |
| Happy Magika | ↓charge↑+C |
| Swallow Moon | ↓↘→+C in midair |
